Roofing is one of the most essential components of any structure, be it residential, commercial, or industrial. If you’re planning to build or renovate in the Philippines this year, staying updated with the 2025 roofing material prices can help you budget more efficiently. This guide includes the latest prices of GI sheets, pre-painted roofing, polycarbonate sheets, roof tiles, and more—gathered from trusted local sources. See below roofing material price list 2025 in the philippines.
Updated Roofing Material Price List 2025
Here is a detailed table of the average market prices for roofing materials in the Philippines for 2025. Prices may vary depending on location, supplier, thickness, and brand.
Item | Unit | Price (PHP) |
---|---|---|
1. Galvanized Iron (GI) Sheets | ||
GI Sheet #26 (0.4mm) | sheet | 350 - 450 |
GI Sheet #24 (0.5mm) | sheet | 450 - 600 |
GI Sheet #22 (0.7mm) | sheet | 600 - 800 |
Pre-Painted GI Sheet (0.4mm) | sheet | 500 - 700 |
2. Aluminum Roofing | ||
Aluminum Sheet (0.5mm) | sheet | 800 - 1,200 |
3. Long Span Roofing | ||
Long Span #26 (0.4mm) | sheet | 400 - 550 |
Long Span #24 (0.5mm) | sheet | 550 - 750 |
4. Colored Roofing Sheets | ||
Colored Roof #26 (0.4mm) | sheet | 450 - 650 |
Colored Roof #24 (0.5mm) | sheet | 600 - 850 |
5. Roof Insulation | ||
Roof Foil Insulation (3mm) | sqm | 100 - 150 |
6. Roof Sealants & Coatings | ||
Elastomeric Roof Coating | gallon | 1,200 - 1,800 |
Polyurethane Sealant | tube | 250 - 400 |
7. Roof Tiles | ||
Concrete Roof Tile | piece | 80 - 120 |
Clay Roof Tile | piece | 100 - 200 |
8. Metal Roofing Accessories | ||
Roof Ridge Cap (GI) | piece | 150 - 300 |
Roof Flashing (Aluminum) | sheet | 500 - 800 |
9. Roof Gutters & Downspouts | ||
PVC Gutter (4") | meter | 200 - 350 |
Aluminum Gutter (5") | meter | 400 - 600 |
10. Roofing Nails & Fasteners | ||
GI Roofing Nails (1.5") | kg | 120 - 180 |
Stainless Roof Screws | pack | 300 - 500 |
11. Roof Underlayment | ||
Asphalt Felt Underlayment | roll | 800 - 1,200 |
Synthetic Roof Underlay | roll | 1,500 - 2,500 |
12. Skylights & Roof Windows | ||
Polycarbonate Skylight | sqm | 2,000 - 4,000 |
Glass Roof Window | piece | 5,000 - 10,000 |
13. Solar Roofing | ||
Solar Roof Tiles | sqm | 8,000 - 15,000 |
14. Green Roofing | ||
Modular Green Roof Tray | sqm | 3,000 - 6,000 |
15. Roof Ventilation | ||
Turbine Ventilator | piece | 1,500 - 3,000 |
Ridge Vent | meter | 500 - 1,000 |
16. Roofing Tools | ||
Roofing Hammer (Claw) | piece | 300 - 600 |
Tin Snips (Metal Cutter) | piece | 250 - 500 |
Roofing Nail Gun (Pneumatic) | unit | 3,000 - 6,000 |
Roofing Square (Measuring) | piece | 200 - 400 |
Chalk Line Reel | piece | 150 - 300 |
17. Safety Gear | ||
Hard Hat (Safety Helmet) | piece | 200 - 500 |
Roofing Harness & Lanyard | set | 1,500 - 3,000 |
Work Gloves (Leather) | pair | 150 - 300 |
18. Roofing Fasteners | ||
Roofing Screws (Stainless) | pack of 100 | 300 - 600 |
EPDM Rubber Washers | pack of 50 | 200 - 400 |
19. Sealants & Adhesives | ||
Roofing Cement (1kg) | tub | 150 - 300 |
Silicone Sealant (310ml) | tube | 200 - 400 |
20. Roofing Underlayment Accessories | ||
Drip Edge (Metal) | meter | 100 - 200 |
Ice & Water Shield (Roll) | roll | 2,000 - 4,000 |
21. Roof Vents & Flashing | ||
Ridge Vent (Aluminum) | meter | 500 - 1,000 |
Pipe Flashing (Rubber) | piece | 250 - 500 |
22. Gutter Accessories | ||
Gutter Hangers (Metal) | pack of 10 | 300 - 600 |
Downspout Elbow (PVC) | piece | 150 - 300 |
22. Miscellaneous | ||
Roofing Ladder (Aluminum, 10ft) | unit | 3,000 - 6,000 |
Roofing Tarpaulin (Heavy-duty) | sqm | 100 - 200 |
Need an Excel copy of this table? Download here
Tips Before Buying Roofing Materials
Determine your roof type: Rib-type, tile span, and shingles suit different aesthetics and needs.
Calculate exact coverage area: Avoid buying too much or too little material.
Consider local weather conditions: Polycarbonate sheets are good for light; metal roofing for durability.
Choose trusted suppliers: Ensure warranties and quality assurance.
Request for quotations: Get multiple quotes before buying, especially for large projects.
Notes:
Prices are approximate and may vary based on location, supplier, and market conditions.
Unit measurements: Ensure to confirm the unit (e.g., per sheet, per meter, per square meter) when purchasing.
Installation costs are not included in the listed prices.
Bulk purchases may offer discounts; it’s advisable to request quotations from suppliers.
Did you find this guide helpful? Share it to others! For more construction material price list, check our other blog post.