When planning any construction project in the Philippines, having access to an updated construction material price list is crucial for budgeting and cost estimation. Prices of construction materials fluctuate due to factors like demand, supply chain issues, inflation, and global market trends. This guide provides not only a detailed price list but also valuable insights into cost-saving strategies, material selection tips, and industry trends to help homeowners, contractors, and developers make informed decisions.
A construction material price list serves as a reference for builders, contractors, and DIY enthusiasts to estimate project costs accurately. Without updated pricing, budgets can easily spiral out of control due to unexpected price hikes. In the Philippines, common materials such as cement, steel bars, gravel, sand, and lumber are essential for residential and commercial projects. Monitoring their prices ensures financial preparedness and prevents delays.
Global Market Trends – The cost of imported materials like steel and fuel affects local prices.
Local Demand and Supply – High demand during peak construction seasons can drive prices up.
Transportation Costs – Fuel prices and logistics impact the final retail price of materials.
Government Policies – Taxes, tariffs, and import regulations influence material costs.
Weather Conditions – Typhoons and monsoons can disrupt supply chains, leading to shortages.
Compare Prices from Multiple Suppliers – Prices vary between hardware stores and wholesalers.
Consider Seasonal Trends – Prices may rise before typhoon season due to increased demand.
Negotiate Bulk Discounts – Contractors can save by purchasing materials in large quantities.
Factor in Labor and Additional Costs – The price list is just one part of the total project cost.
Buy Local Materials – Locally produced cement, hollow blocks, and lumber are often cheaper than imported alternatives.
Recycle and Reuse – Salvaged materials can reduce expenses without compromising quality.
Plan Purchases Strategically – Avoid last-minute buying, which can lead to higher costs.
Monitor Promotions and Discounts – Some suppliers offer seasonal price cuts.
With the rising cost of raw materials, builders are turning to alternative solutions like:
Prefabricated and Modular Construction – Faster and sometimes cheaper than traditional methods.
Eco-Friendly Materials – Bamboo, recycled steel, and energy-efficient products are gaining popularity.
Digital Price Tracking – Apps and websites now provide real-time updates on material costs.
Staying updated with a construction material price list is essential for anyone involved in building projects in the Philippines. By understanding price trends, comparing suppliers, and adopting cost-saving strategies, you can manage your budget effectively. Bookmark this page for the latest updates on cement, steel, lumber, and other material prices to ensure your next project stays on track financially.
Using our table below you can search unit price of construction Material in the Philippines. Simply input the construction material in the search bar of the upper right corner of the table. Some items are not available but we will continue to add and update our database for unit cost of construction materials. You can also try to filter the date column to get the latest date.
MATERIAL | UNIT | UNIT PRICE | DATE | LOCATION |
---|---|---|---|---|
10mm dia Deformed rebar 6m | pcs | 144.00 | 05/2025 | Metro Manila |
10mm dia Deformed rebar 7.5m | pcs | 180.00 | 05/2025 | Metro Manila |
10mm dia Deformed rebar 9m | pcs | 216.00 | 05/2025 | Metro Manila |
10mm dia Deformed rebar 10.5m | pcs | 255.00 | 05/2025 | Metro Manila |
10mm dia Deformed rebar 12m | pcs | 291.00 | 05/2025 | Metro Manila |
12mm dia Deformed rebar 6m | pcs | 208.00 | 05/2025 | Metro Manila |
12mm dia Deformed rebar 7.5m | pcs | 260.00 | 05/2025 | Metro Manila |
12mm dia Deformed rebar 9m | pcs | 311.00 | 05/2025 | Metro Manila |
12mm dia Deformed rebar 12m | pcs | 420.00 | 05/2025 | Metro Manila |
16mm dia Deformed rebar 6m | pcs | 336.59 | 05/2025 | Metro Manila |
16mm dia Deformed rebar 7.5m | pcs | 420.74 | 05/2025 | Metro Manila |
16mm dia Deformed rebar 9m | pcs | 504.89 | 05/2025 | Metro Manila |
16mm dia Deformed rebar 10.5m | pcs | 589.02 | 05/2025 | Metro Manila |
16mm dia Deformed rebar 12m | pcs | 673.17 | 05/2025 | Metro Manila |
20mm dia Deformed rebar 6m | pcs | 526.00 | 05/2025 | Metro Manila |
20mm dia Deformed rebar 7.5m | pcs | 657.50 | 05/2025 | Metro Manila |
20mm dia Deformed rebar 9m | pcs | 789.00 | 05/2025 | Metro Manila |
20mm dia Deformed rebar 10.5m | pcs | 920.49 | 05/2025 | Metro Manila |
25mm dia Deformed rebar 6m | pcs | 821.85 | 05/2025 | Metro Manila |
25mm dia Deformed rebar 6m | pcs | 1,027.30 | 05/2025 | Metro Manila |
25mm dia Deformed rebar 9m | pcs | 1,232.76 | 05/2025 | Metro Manila |
25mm dia Deformed rebar 10.5m | pcs | 1,438.23 | 05/2025 | Metro Manila |
25mm dia Deformed rebar 12m | pcs | 1,643.69 | 05/2025 | Metro Manila |
3/4" x 1" Bentonite Expanding Waterstop | m | 300.00 | 05/2025 | Metro Manila |
3.5 THHN Wire (Black) | roll | 3,960.00 | 05/2025 | Metro Manila |
Common Nail #2 | box | 1,150.00 | 05/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 05/2025 | Metro Manila |
ABC Type Fire Extinguisher 10 lb | unit | 400.00 | 04/2025 | Metro Manila |
2" Duct Tape | rolls | 135.00 | 04/2025 | Metro Manila |
Two-way Radio Walkie Talkie | units | 899.00 | 04/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 04/2025 | Metro Manila |
Line Pump | CU.M | 280.00 | 04/2025 | Metro Manila |
4 x 8 Phenolic Board 3/4 Thick (Trex) | pcs | 1,000.00 | 04/2025 | Metro Manila |
2 x 3 Cocolumber 12ft long | pcs | 144.00 | 04/2025 | Metro Manila |
10mm dia rebars 6m G40 (W) | pcs | 131.93 | 04/2025 | Metro Manila |
10mm dia rebars 7.5m G40 (W) | pcs | 164.93 | 04/2025 | Metro Manila |
10mm dia rebars 10.5m G40 (W) | pcs | 230.90 | 04/2025 | Metro Manila |
10mm dia rebars 12m G40 (W) | pcs | 263.88 | 04/2025 | Metro Manila |
16mm dia rebars 6m G60 (W) | pcs | 340.85 | 04/2025 | Metro Manila |
16mm dia rebars 7.5m G60 (W) | pcs | 426.06 | 04/2025 | Metro Manila |
16mm dia rebars 9m G60 (W) | pcs | 511.28 | 04/2025 | Metro Manila |
16mm dia rebars 10.5m G60 (W) | pcs | 596.48 | 04/2025 | Metro Manila |
16mm dia rebars 12m G60 (W) | pcs | 681.70 | 04/2025 | Metro Manila |
GI Wire #16 | rolls | 1,180.00 | 04/2025 | Metro Manila |
4x8 Phenolic Board (Trex) 3/4" | pcs | 1,000.00 | 04/2025 | Metro Manila |
2x3 Cocolumber by 12ft | pcs | 150.00 | 04/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 04/2025 | Metro Manila |
3.5 THHN Stranded Wire | box | 3,100.00 | 03/2025 | Metro Manila |
Bluesack | rolls | 2,225.00 | 03/2025 | Metro Manila |
1/2" Flexible Hose | m | 6.80 | 03/2025 | Metro Manila |
Flourescent lamp (holder and light) | sets | 270.00 | 03/2025 | Metro Manila |
1HP Aircon | unit | 5,300.00 | 03/2025 | Metro Manila |
Safari Submeter | unit | 338.00 | 03/2025 | Metro Manila |
Jeonil Brand Engine Driven Submersible Pump | unit | 4,500.00 | 03/2025 | Metro Manila |
Jeonil Brand Shaft Pump | unit | 10,500.00 | 03/2025 | Metro Manila |
3" Discharge Hose | 50.00 | 03/2025 | Metro Manila | |
Full Body Harness (New) | sets | 1,150.00 | 03/2025 | Metro Manila |
10mm dia Deformed rebar 6m | pcs | 130.30 | 03/2025 | Metro Manila |
10mm dia Deformed rebar 7.5m | pcs | 162.90 | 03/2025 | Metro Manila |
10mm dia Deformed rebar 9m | pcs | 195.47 | 03/2025 | Metro Manila |
10mm dia Deformed rebar 10.5m | pcs | 228.05 | 03/2025 | Metro Manila |
10mm dia Deformed rebar 12m | pcs | 260.62 | 03/2025 | Metro Manila |
12mm dia Deformed rebar 6m | pcs | 187.55 | 03/2025 | Metro Manila |
12mm dia Deformed rebar 7.5m | pcs | 234.43 | 03/2025 | Metro Manila |
12mm dia Deformed rebar 9m | pcs | 281.31 | 03/2025 | Metro Manila |
12mm dia Deformed rebar 10.5m | pcs | 328.21 | 03/2025 | Metro Manila |
12mm dia Deformed rebar 12m | pcs | 375.09 | 03/2025 | Metro Manila |
16mm dia Deformed rebar 6m | pcs | 336.59 | 03/2025 | Metro Manila |
16mm dia Deformed rebar 7.5m | pcs | 420.74 | 03/2025 | Metro Manila |
16mm dia Deformed rebar 10.5m | pcs | 589.02 | 03/2025 | Metro Manila |
20mm dia Deformed rebar 6m | pcs | 526.00 | 03/2025 | Metro Manila |
20mm dia Deformed rebar 7.5m | pcs | 657.50 | 03/2025 | Metro Manila |
20mm dia Deformed rebar 9m | pcs | 789.00 | 03/2025 | Metro Manila |
20mm dia Deformed rebar 10.5m | pcs | 920.49 | 03/2025 | Metro Manila |
25mm dia Deformed rebar 6m | pcs | 821.85 | 03/2025 | Metro Manila |
25mm dia Deformed rebar 7.5m | pcs | 1,027.30 | 03/2025 | Metro Manila |
25mm dia Deformed rebar 9m | pcs | 1,232.76 | 03/2025 | Metro Manila |
25mm dia Deformed rebar 10.5m | pcs | 1,438.23 | 03/2025 | Metro Manila |
25mm dia Deformed rebar 12m | pcs | 1,643.69 | 03/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 03/2025 | Metro Manila |
#8 THHN Stranded Wire (Black) | box | 9,812.00 | 03/2025 | Metro Manila |
60Amp Breaker Bolt-in | pcs | 1,112.00 | 03/2025 | Metro Manila |
Common Nail #2 | box | 1,150.00 | 03/2025 | Metro Manila |
Common Nail #3 | box | 1,100.00 | 03/2025 | Metro Manila |
4" Cutting Disc Thin | pcs | 20.25 | 03/2025 | Metro Manila |
GI Wire #16 | rolls | 1,800.00 | 03/2025 | Metro Manila |
1/2" PVC Blue Pipe | m | 1,700.00 | 03/2025 | Metro Manila |
SikaGrout 212 High stregth | bags | 724.00 | 03/2025 | Metro Manila |
Releasing Agent/Form oil (Any Brand) | gal | 550.00 | 03/2025 | Metro Manila |
1000psi CHB Load Bearing 6" | pcs | 36.50 | 03/2025 | Metro Manila |
Sand (S1) | cu.m | 1,100.00 | 03/2025 | Metro Manila |
Portland Cement | bags | 290.00 | 03/2025 | Metro Manila |
16mm dia Nylon Rope (Blue) | m | 18.00 | 03/2025 | Metro Manila |
2 x 3 Cocolumber 8ft | pcs | 145.00 | 03/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 03/2025 | Metro Manila |
Line Pump | cu.m | 280.00 | 03/2025 | Metro Manila |
12mm dia Deformed rebar by 6m G40 | pcs | 203.00 | 03/2025 | Metro Manila |
12mm dia Deformed rebar by 9m G40 | pcs | 308.00 | 03/2025 | Metro Manila |
16mm dia Deformed rebar by 7.5m G60 | pcs | 460.00 | 03/2025 | Metro Manila |
16mm dia Deformed rebar by 9m G60 | pcs | 552.00 | 03/2025 | Metro Manila |
Common Nail #2 | box | 1,150.00 | 03/2025 | Metro Manila |
Common Nail #3 | box | 1,100.00 | 03/2025 | Metro Manila |
Concrete Nail #2 | box | 1,550.00 | 03/2025 | Metro Manila |
Concrete Nail #3 | box | 1,550.00 | 03/2025 | Metro Manila |
4" Cutting Disc Thin | pcs | 20.25 | 03/2025 | Metro Manila |
Hacksaw Blade | pcs | 31.00 | 03/2025 | Metro Manila |
Tie Wire #16 | rolls | 1,800.00 | 03/2025 | Metro Manila |
2 x 2 Cocolumber by 10ft | pcs | 98.00 | 02/2025 | Metro Manila |
2 x 3 Cocolumber by 10ft | pcs | 147.00 | 02/2025 | Metro Manila |
4 x 8 Phenolic Board by 3/4thick | pcs | 940.00 | 02/2025 | Metro Manila |
12mm Wingnut | pcs | 20.00 | 02/2025 | Metro Manila |
12mm Truss Plates | pcs | 12.00 | 02/2025 | Metro Manila |
Defogging Machine w/ Chemical solution | unit | 588.00 | 02/2025 | Metro Manila |
Ladder | pcs | 1,700.00 | 02/2025 | Metro Manila |
Blue Drums | unit | 1,200.00 | 02/2025 | Metro Manila |
6mm dia Rebars by 6m G33 | pcs | 76.00 | 02/2025 | Metro Manila |
Manual Bar Bender (JT Bender) | unit | 2,500.00 | 02/2025 | Metro Manila |
Concrete Epoxy Bonding Compound | gal | 3,420.00 | 02/2025 | Metro Manila |
2 x 3 x 12ft Cococlumber | pcs | 96.00 | 02/2025 | Metro Manila |
4 x 8 Phenolic Board 1/2 thick | pcs | 590.00 | 02/2025 | Metro Manila |
4" Cutting Disc Thin | pcs | 20.25 | 02/2025 | Metro Manila |
14" Cutoff Blade | pcs | 150.00 | 02/2025 | Metro Manila |
Hacksaw Blade | pcs | 31.00 | 02/2025 | Metro Manila |
7" Circular Blade for Wood | pcs | 435.00 | 02/2025 | Metro Manila |
Bluesack | roll | 2,225.00 | 02/2025 | Metro Manila |
4 x 8 Phenolic Board 3/4" | pcs | 860.00 | 02/2025 | Metro Manila |
20x10mm PVC Groove Dripmolds by 2m | pcs | 85.00 | 02/2025 | Metro Manila |
16mm dia Rebars by 6m G60 | pcs | 368.00 | 02/2025 | Metro Manila |
2" Common Nail | box | 1,150.00 | 02/2025 | Metro Manila |
3" Common Nail | box | 1,100.00 | 02/2025 | Metro Manila |
Double Deck | set | 3,900.00 | 02/2025 | Metro Manila |
Carbon for Angle Grinder (INGCO) | pair | 3,600.00 | 01/2025 | Metro Manila |
10mm dia Deformed rebar 6m | pcs | 133.56 | 01/2025 | Metro Manila |
10mm dia Deformed rebar 7.5m | pcs | 166.97 | 01/2025 | Metro Manila |
10mm dia Deformed rebar 9m | pcs | 200.36 | 01/2025 | Metro Manila |
10mm dia Deformed rebar 10.5m | pcs | 233.75 | 01/2025 | Metro Manila |
10mm dia Deformed rebar 12m | pcs | 267.14 | 01/2025 | Metro Manila |
12mm dia Deformed rebar 6m | pcs | 192.24 | 01/2025 | Metro Manila |
12mm dia Deformed rebar 7.5m | pcs | 240.29 | 01/2025 | Metro Manila |
12mm dia Deformed rebar 9m | pcs | 288.34 | 01/2025 | Metro Manila |
12mm dia Deformed rebar 10.5m | pcs | 336.41 | 01/2025 | Metro Manila |
12mm dia Deformed rebar 12m | pcs | 384.47 | 01/2025 | Metro Manila |
16mm dia Deformed rebar 6m | pcs | 345.11 | 01/2025 | Metro Manila |
16mm dia Deformed rebar 7.5m | pcs | 431.39 | 01/2025 | Metro Manila |
16mm dia Deformed rebar 10.5m | pcs | 603.94 | 01/2025 | Metro Manila |
20mm dia Deformed rebar 6m | pcs | 539.31 | 01/2025 | Metro Manila |
20mm dia Deformed rebar 7.5m | pcs | 674.15 | 01/2025 | Metro Manila |
20mm dia Deformed rebar 9m | pcs | 808.98 | 01/2025 | Metro Manila |
20mm dia Deformed rebar 10.5m | pcs | 943.80 | 01/2025 | Metro Manila |
25mm dia Deformed rebar 6m | pcs | 842.66 | 01/2025 | Metro Manila |
25mm dia Deformed rebar 7.5m | pcs | 1,053.31 | 01/2025 | Metro Manila |
25mm dia Deformed rebar 9m | pcs | 1,263.97 | 01/2025 | Metro Manila |
25mm dia Deformed rebar 10.5m | pcs | 1,474.64 | 01/2025 | Metro Manila |
25mm dia Deformed rebar 12m | pcs | 1,685.30 | 01/2025 | Metro Manila |
4" Cutting Disc (Thin) | pcs | 21.00 | 01/2025 | Metro Manila |
Hacksaw Blade | pcs | 31.00 | 01/2025 | Metro Manila |
14" Cutoff Blade | pcs | 200.00 | 01/2025 | Metro Manila |
7" Circular Saw Blade | pcs | 370.00 | 01/2025 | Metro Manila |
2 x 3 Ecobeam 8ft | pcs | 260.00 | 01/2025 | Metro Manila |
Rubber Gloves | pairs | 23.00 | 01/2025 | Metro Manila |
10mm Dia Rebars by 6m | pcs | 141.71 | 01/2025 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 36.00 | 01/2025 | Metro Manila |
Vacuum cleaner | unit | 2,475.00 | 01/2025 | Metro Manila |
Pressure Washer | unit | 4,000.00 | 01/2025 | Metro Manila |
1/2" Garden Hose | rolls | 1,300.00 | 01/2025 | Metro Manila |
Duct Tape | rolls | 120.00 | 01/2025 | Metro Manila |
16mm dia Rebars by 6m | pcs | 368.00 | 01/2025 | Metro Manila |
Monoblock Chairs | pcs | 250.00 | 01/2025 | Metro Manila |
Table | pc | 2,900.00 | 01/2025 | Metro Manila |
Rubber Mallet | pcs | 120.00 | 01/2025 | Metro Manila |
GI Wire #16 | rolls | 1,855.00 | 01/2025 | Metro Manila |
4000psi 14days RMC G-3/4 | cu.m | 5,300.00 | 01/2025 | Metro Manila |
Rust Converter (NOT Turco brand) | gal | 490.00 | 01/2025 | Metro Manila |
Table | unit | 2,900.00 | 01/2025 | Metro Manila |
100W LED Floodlights | pcs | 799.00 | 12/2024 | Metro Manila |
2 x 3 Ecobeam 8ft | pcs | 260.00 | 12/2024 | Metro Manila |
1 1/2 GI Pipes (4m to 6m) | pcs | 560.00 | 12/2024 | Metro Manila |
Swivel Clamp | pcs | 38.00 | 12/2024 | Metro Manila |
Circular Saw (POWERHOUSE 1350W 7") | unit | 5,200.00 | 12/2024 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 260.00 | 12/2024 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 38.00 | 12/2024 | Metro Manila |
10mm dia Deformed rebar 6m | pcs | 135.19 | 11/2024 | Metro Manila |
10mm dia Deformed rebar 7.5m | pcs | 169.00 | 11/2024 | Metro Manila |
10mm dia Deformed rebar 9m | pcs | 202.80 | 11/2024 | Metro Manila |
10mm dia Deformed rebar 10.5m | pcs | 236.60 | 11/2024 | Metro Manila |
10mm dia Deformed rebar 12m | pcs | 270.40 | 11/2024 | Metro Manila |
12mm dia Deformed rebar 6m | pcs | 198.36 | 11/2024 | Metro Manila |
12mm dia Deformed rebar 7.5m | pcs | 247.94 | 11/2024 | Metro Manila |
12mm dia Deformed rebar 9m | pcs | 297.53 | 11/2024 | Metro Manila |
12mm dia Deformed rebar 10.5m | pcs | 347.11 | 11/2024 | Metro Manila |
12mm dia Deformed rebar 12m | pcs | 396.70 | 11/2024 | Metro Manila |
16mm dia Deformed rebar 6m | pcs | 349.37 | 11/2024 | Metro Manila |
16mm dia Deformed rebar 7.5m | pcs | 436.72 | 11/2024 | Metro Manila |
16mm dia Deformed rebar 9m | pcs | 524.06 | 11/2024 | Metro Manila |
16mm dia Deformed rebar 10.5m | pcs | 611.39 | 11/2024 | Metro Manila |
20mm dia Deformed rebar 6m | pcs | 545.97 | 11/2024 | Metro Manila |
20mm dia Deformed rebar 7.5m | pcs | 682.47 | 11/2024 | Metro Manila |
20mm dia Deformed rebar 9m | pcs | 818.97 | 11/2024 | Metro Manila |
20mm dia Deformed rebar 10.5m | pcs | 955.45 | 11/2024 | Metro Manila |
20mm dia Deformed rebar 12m | pcs | 1,091.94 | 11/2024 | Metro Manila |
25mm dia Deformed rebar 6m | pcs | 853.06 | 11/2024 | Metro Manila |
25mm dia Deformed rebar 7.5m | pcs | 1,066.31 | 11/2024 | Metro Manila |
25mm dia Deformed rebar 9m | pcs | 1,279.58 | 11/2024 | Metro Manila |
25mm dia Deformed rebar 10.5m | pcs | 1,492.84 | 11/2024 | Metro Manila |
25mm dia Deformed rebar 12m | pcs | 1,706.11 | 11/2024 | Metro Manila |
Black Hose 3/4 | roll | 890.00 | 11/2024 | Metro Manila |
4000psi 28days RMC G3/4 PCD | cu.m | 5,150.00 | 11/2024 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 38.00 | 11/2024 | Metro Manila |
Hacksaw Blade | pcs | 27.50 | 11/2024 | Metro Manila |
4" Cutting Disc (Thin) | pcs | 29.50 | 11/2024 | Metro Manila |
Common Nail #3 | box | 1,120.00 | 11/2024 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 38.00 | 11/2024 | Metro Manila |
1 1/2 GI Pipes 6m | pcs | 560.00 | 11/2024 | Metro Manila |
2x3 Ecobeam 8ft long | pcs | 260.00 | 11/2024 | Metro Manila |
4x8 Phenolic Board 3/4 | pcs | 850.00 | 11/2024 | Metro Manila |
12mm dia Tierod 6m | pcs | 260.00 | 11/2024 | Metro Manila |
1 1/2" Swivel Clamps | pcs | 38.00 | 11/2024 | Metro Manila |
1 1/2 GI Pipes 6m | pcs | 560.00 | 10/2024 | Metro Manila |
GI Wire #16 | rolls | 1,120.00 | 10/2024 | Metro Manila |
#2 Common Nail | box | 1,170.00 | 10/2024 | Metro Manila |
2 x 3 Ecobeam by 8ft | pcs | 260.00 | 10/2024 | Metro Manila |
1 1/2 Swivel Clamps | pcs | 38.00 | 10/2024 | Metro Manila |
12mm dia Tierod by 6m | pcs | 260.00 | 10/2024 | Metro Manila |
12mm Wingnut | pcs | 22.00 | 10/2024 | Metro Manila |
12mm Truss Plate | pcs | 14.00 | 10/2024 | Metro Manila |
4 x 8 Phenolic Board 3/4 thick | pcs | 860.00 | 10/2024 | Metro Manila |
1 1/2" GI Pipes by 6m | pcs | 560.00 | 10/2024 | Metro Manila |
2 x 3 Ecobeam by 8ft | pcs | 260.00 | 10/2024 | Metro Manila |
GI Wire #16 | rolls | 1,855.00 | 10/2024 | Metro Manila |
4" Cutting Disc (Thin) | pcs | 23.60 | 10/2024 | Metro Manila |
3.5 THHN stranded wire | box | 3,960.00 | 10/2024 | Metro Manila |
Concrete Nail #2 | box | 1,550.00 | 10/2024 | Metro Manila |
1 1/2 Swivel clamps | pcs | 38.00 | 09/2024 | Metro Manila |
2 x 3 Ecobeam 8ft long | pcs | 260.00 | 09/2024 | Metro Manila |
12mm dia Tie Rod 3m long | pcs | 260.00 | 09/2024 | Metro Manila |
4 x 8 Phenolic Board 3/4" thick | pcs | 860.00 | 09/2024 | Metro Manila |
Gravel 3/4 | elf | 6,000.00 | 09/2024 | Metro Manila |
Rust Converter | gal | 480.00 | 09/2024 | Metro Manila |
12mm Wingnut lock | pcs | 26.00 | 08/2024 | Metro Manila |
Trust Plates | pcs | 14.00 | 08/2024 | Metro Manila |
2" x 3" Ecobeam by 8ft long | pcs | 260.00 | 08/2024 | Metro Manila |
GI Wire #16 | rolls | 1,960.00 | 08/2024 | Metro Manila |
Univesal 3-Gang 3-hole Heavy Duty Outlet | sets | 110.00 | 08/2024 | Metro Manila |
4" Cutting Disc (1mm or 2mm thick) 25PCS/BOX | box | 560.50 | 08/2024 | Metro Manila |
Carbon Brush | sets/pairs | 250.00 | 07/2024 | Metro Manila |
3000 psi @ 28 days G 3/4 PCD | cu.m | 4,900.00 | 07/2024 | Metro Manila |
4000 psi @ 28 days G 3/4 PCD | cu.m | 5,000.00 | 07/2024 | Metro Manila |
3" dia Discharge Hose/DUCT SUCTION FLAT HOSE | m | 900.00 | 07/2024 | Metro Manila |
Deformed rebar 10mm Dia. x 6m | pcs | 140.08 | 06/2024 | Metro Manila |
Deformed rebar 10mm Dia. x 7.50m | pcs | 175.11 | 06/2024 | Metro Manila |
Deformed rebar 10mm Dia. x 9m | pcs | 210.13 | 06/2024 | Metro Manila |
Deformed rebar 10mm Dia. x 10.5m | pcs | 245.15 | 06/2024 | Metro Manila |
Deformed rebar 10mm Dia. x 12m | pcs | 280.17 | 06/2024 | Metro Manila |
Deformed rebar 12mm Dia. x 6m | pcs | 201.62 | 06/2024 | Metro Manila |
Deformed rebar 12mm Dia. x 7.50m | pcs | 252.01 | 06/2024 | Metro Manila |
Deformed rebar 12mm Dia. x 9m | pcs | 302.41 | 06/2024 | Metro Manila |
Deformed rebar 12mm Dia. x 10.50m | pcs | 352.82 | 06/2024 | Metro Manila |
Deformed rebar 12mm Dia. x 12m | pcs | 403.22 | 06/2024 | Metro Manila |
Deformed rebar 16mm Dia. x 6m | pcs | 362.15 | 06/2024 | Metro Manila |
Deformed rebar 16mm Dia. x 7.50m | pcs | 452.69 | 06/2024 | Metro Manila |
Deformed rebar 16mm Dia. x 9m | pcs | 543.24 | 06/2024 | Metro Manila |
Deformed rebar 16mm Dia. x 10.50m | pcs | 633.76 | 06/2024 | Metro Manila |
Deformed rebar 20mm Dia. x 6m | pcs | 565.95 | 06/2024 | Metro Manila |
Deformed rebar 20mm Dia. x 7.50m | pcs | 707.44 | 06/2024 | Metro Manila |
Deformed rebar 20mm Dia. x 9m | pcs | 848.93 | 06/2024 | Metro Manila |
Deformed rebar 20mm Dia. x 10.5m | pcs | 990.40 | 06/2024 | Metro Manila |
Deformed rebar 20mm Dia. x 12m | pcs | 1,131.89 | 06/2024 | Metro Manila |
Deformed rebar 25mm Dia. x 6m | pcs | 884.27 | 06/2024 | Metro Manila |
Deformed rebar 25mm Dia. x 7.50m | pcs | 1,105.32 | 06/2024 | Metro Manila |
Deformed rebar 25mm Dia. x 9m | pcs | 1,326.39 | 06/2024 | Metro Manila |
Deformed rebar 25mm Dia. x 10.5m | pcs | 1,547.46 | 06/2024 | Metro Manila |
Deformed rebar 25mm Dia. x 12m | pcs | 1,768.53 | 06/2024 | Metro Manila |
Vibratory Shaft Pump Hose | unit | 4,500.00 | 06/2024 | Metro Manila |
2" x 3" x 8ft Ecobeam | pcs | 260.00 | 06/2024 | Metro Manila |
4" x 8" x 3/4" thk . Phenolic Board | pcs | 950.00 | 06/2024 | Metro Manila |
Fire Extinguisher | unit | 1,500.00 | 06/2024 | Metro Manila |
Wingnut Lock (12mm) | pcs | 21.00 | 06/2024 | Metro Manila |
GI Wire #16 1.6THK (22-23kgs./roll) | roll | 1,200.00 | 05/2024 | Metro Manila |
Rubber Coated Gloves | dozen | 120.00 | 05/2024 | Metro Manila |
Swivel Clamps 1 1/2 | pcs | 38.00 | 05/2024 | Metro Manila |
2" x 3"x 8ft Ecobeam (WOOD) | pcs | 260.00 | 05/2024 | Metro Manila |
2" Gympsum Screw Wood 6X2" 300pcs/box (small box) | box | 0.31 | 05/2024 | Metro Manila |
ANGLE GRINDER 4" 1100W INGCO BRAND (AG1100382) | unit | 1,926.00 | 05/2024 | Metro Manila |
Digital Blood Pressure Monitor | unit | 175.00 | 04/2024 | Metro Manila |
4x8 Phenolic Board 3/4 | pcs | 850.00 | 04/2024 | Metro Manila |
Tent | set | 1,500.00 | 04/2024 | Metro Manila |
Tables | pcs | 250.00 | 04/2024 | Metro Manila |
Chairs | pcs | 25.00 | 04/2024 | Metro Manila |
concrete Vibrator 7hp w/ base & in/out adaptor w/hose 6M & shaft pump hose | unit | 16,550.00 | 03/2024 | Metro Manila |
2" Submerisble Hose / duct hose | m | 48.00 | 03/2024 | Metro Manila |
GI Tie Wire #16 | roll | 1,400.00 | 03/2024 | Metro Manila |
Medical Kit | set | 1,300.00 | 03/2024 | Metro Manila |
3,000 PSI days G-3/4 Ready Mix Concrete Direct Pouring | cum | 4,700.00 | 03/2024 | Metro Manila |
2" Concrete Nail | box | 1,560.00 | 03/2024 | Metro Manila |
3" Concrete Nail | box | 1,560.00 | 03/2024 | Metro Manila |
2" Common Nail | box | 1,170.00 | 03/2024 | Metro Manila |
3" Common Nail | box | 1,170.00 | 03/2024 | Metro Manila |
Vibrator Hose 1 1/4" | unit | 3,000.00 | 03/2024 | Metro Manila |
3000 psi @ 28days G 3/4 ORD (direct pouring) | cu.m | 4,700.00 | 03/2024 | Metro Manila |
4000 psi @ 28days G 3/4 PCD (line pump) | cu.m | 5,000.00 | 03/2024 | Metro Manila |
Line Pump Setup (min.of 50 cu.m | cu.m | 240.00 | 03/2024 | Metro Manila |
Brand New Cutoff Machine | unit | 5,625.00 | 03/2024 | Metro Manila |
Brand New Barena | unit | 1,926.00 | 03/2024 | Metro Manila |
Safety Shoes size 7 | pair | 2,500.00 | 03/2024 | Metro Manila |
Swivel Clamps | pcs | 38.00 | 03/2024 | Metro Manila |
Deformed rebar 10mm dia x 6m Grade 40 | pcs | 144.96 | 03/2024 | Metro Manila |
Deformed rebar 10mm dia x 7.5m Grade 40 | pcs | 181.22 | 03/2024 | Metro Manila |
